Description
Specification
Model | DocuCentre S2110 |
Standard Function | Print, Copy, Scan |
Optional Function | N/A |
Recommended monthly print volume | N/A |
Duty Cycle | 91.000 pages / month |
First-page-out time, copying | 7.4 seconds |
Two-sided output | Standard |
Color Capability | Monochrome |
Power Supply | AC220-240 V +/- 10 %, 6 A, 50 / 60 Hz common |
Maximum Power Consumption | 1.3 kWatt |
Sleep Mode | 2 Watt |
Ready Mode | 71 Watt |
Key Value | Smart: Convenient features, Simple: Easy installation and operation, Small: Space-saving yet able to handle A3 paper size |
User Interface (Monitor) | Touch Button with 4 Line LCD Display |
Gray Scale/Halftones/Gradation | N/A |
Other Features | Toner Saver Mode, Smart ID Card Copy, N-Up, Printing/Copying, Duplex Print |
Copy
Copy Resolution | 600 x 600 dpi |
Copy Speed Mono | 21 ppm |
Copy Speed Color | N/A |
Continuous Copy | 99 sheets |
Zoom Range | 25% – 400 % |
Print Resolution | 600 x 600 dpi |
Print Speed Mono | 21 ppm |
Print Speed Color | N/A |
Memory Capacity | 256 MB |
Hard Disk Capacity | N/A |
PDL | FX HBPL (Host Based Print Language) |
Supporting Operating System | Windows® 10 (32bit), Windows® 10 (64bit), Windows® 8.1 (32bit), Windows® 8.1 (64bit), Windows® 7 (32bit), Windows® 7 (64bit), Windows Server® 2016 (64bit), Windows Server® 2012 R2 (64bit), Windows Server® 2012 (64bit), Windows Server® 2008 R2 (64bit), Windows Server® 2008 (32bit), Windows Server® 2008 (64bit) |
Network Protocol | TCP/IP (IPv4/IPv6, lpd, Port9100, IPP) |
Print Features | Duplex, N-up Print, Booklet, Toner Save Mode |
Scan
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
Scan Speed | 23 ppm |
Scan Format output | PDF, JPG, PNG |
Scan Destination | Local & Network Pull Scan |
Fax
Coding Method | N/A |
Finishing
Finishing Option | N/A |
Media Handling
Standard paper capacity | 350 sheets |
Maximum paper capacity | 850 sheets |
Document handler | N/A |
Paper capacity | Standard : 250 sheets x 1-tray + Bypass Tray 100 sheets Optional : One Tray Module: 500 sheets |
Paper Size (Max) | 297 x 432 mm |
Paper Size (Min) | 127 x 98 mm |
Paper Weight | 60 to 216 gsm |
Electrical
Power Supply | AC220-240 V +/- 10 %, 6 A, 50 / 60 Hz common |
Power Consumption | AC 220V: 1.3kW or less AC 240V: 1.4kW or less Low Power mode: 71W or less Sleep mode: 2W or less |
Dimensions
Weight | 32 kg |
Dimension | 595 x 580 x 568 mm |