Description
Affordable printer with wireless and mobile printing for home users
Print/Copy/Scan
Super low cost
- Simple user interface
- Wireless printing
- Mobile printing
SPECIFICATIONS:
Basic Specs | |
FUNCTIONS | Print, Scan, Copy |
PRINTER TYPE | Inkjet Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 435 mm x 359 mm x 159 mm |
PRINT SPEED | 16 (Mono) / 9 (Col) ipm
FPOT: 6.5 (Mono) / 10 (Col) seconds |
PAPER SIZE | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5″x5″ |
MAXIMUM PAPER CAPACITY | 150 sheets (80 gsm, plain paper) |
RESOLUTION | Windows: Up to 1,200 x 6,000 dpi
Mac: Up to 1,200 x 3,600 dpi |
PRINTING WIDTH | With border:
204 mm Borderless: 210 mm |
BORDERLESS | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, Photo-3.5″x5″ |
Print Media | |
PAPER INPUT – PAPER TRAY #1 – PAPER TYPE | Plain, Inkjet, Glossy(cast/resin), Recycled |
PAPER INPUT – PAPER TRAY #1 – PORTRAIT | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5″x5″ |
PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY | 150 sheets (80 gsm, plain paper) |
PAPER INPUT – MANUAL FEED SLOT – PAPER TYPE | Plain, Inkjet, Glossy(cast/resin), Recycled |
PAPER INPUT – MANUAL FEED SLOT – PORTRAIT | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5″x5″ |
PAPER INPUT – MANUAL FEED SLOT – MAXIMUM PAPER CAPACITY | 1 sheet |
PAPER OUTPUT | Up to 50 sheets (80 gsm, plain paper) |
Copy | |
COLOUR | Yes |
MONOCHROME | Yes |
COPY WIDTH | A4: 204 mm
Letter: 210 mm |
MULTIPLE COPIES | Up to 99 pages |
ENLARGE/REDUCE | 25% to 400% in increments of 1% (RemoteCopy) |
RESOLUTION | Print: Max. 1200×1800 dpi, Scan: Max. 1200×600 dpi |
Connectivity | |
USB | Hi-Speed USB 2.0 |
WIRELESS LAN | IEEE 802.11b/g/n (Infrastructure)
IEEE 802.11g/n (Wireless Direct) |
Scan | |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH – INPUT | 30 bit colour processing |
COLOUR DEPTH – OUTPUT | 24 bit colour processing/256 levels per colour |
GREYSCALE – INPUT | 10 bit colour processing |
GREYSCALE – OUTPUT | 8 bit colour processing/256 levels per colour |
RESOLUTION – INTERPOLATED | Up to 19200×19200 dpi with Scanner Utility (For Window 7/8/10 only) |
RESOLUTION – SCANNER GLASS | Up to 1,200 dpi x 2,400 dpi |
SCANNING WIDTH – SCANNER GLASS | Up to 213.9 mm |
SCANNING LENGTH – SCANNER GLASS | Up to 295 mm |
Display & Memory | |
DISPLAY | LED |
MEMORY CAPACITY | 64MB |
Weight | |
WEIGHT | 6.4 kg |
Operation | |
POWER SOURCE | AC 220 – 240V 50/60Hz |
POWER CONSUMPTION – PRINTING | Approx. 11W |
POWER CONSUMPTION – READY | Approx. 2.5W |
POWER CONSUMPTION – SLEEP | Approx. 0.7W |
POWER CONSUMPTION – POWER OFF | Approx. 0.2W |
NOISE LEVEL | Approx 53.5dB (A) |
TEMPERATURE – OPERATING | 10°C to 35°C |
TEMPERATURE – BEST PRINT QUALITY | 20°C to 33°C |
Network | |
WIRELESS NETWORK SECURITY | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
WIRELESS SETUP SUPPORT UTILITY – WPS | Yes |
Supported OS | |
WINDOWS® OPERATING SYSTEM | Windows® 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 |
MAC OPERATING SYSTEM | macOS v10.13.6/10.14.x/10.15.x
(For printing from Mac, download iPrint&Scan from Mac App Store. Mac printer driver is not provided) |