Description
Operating System | |
OPERATING SYSTEM | Windows 11 Home |
OPERATING SYSTEM ARCHITECTURE | 64-bit |
Processor & Chipset | |
PROCESSOR TYPE | Ryzen™ 7 |
PROCESSOR MODEL | 5700U |
PROCESSOR SPEED | 4.3GHz |
PROCESSOR CORE | Octa-core (8 Core) |
Memory | |
STANDARD MEMORY | 8 GB |
MAXIMUM MEMORY | 32GB |
NUMBER OF TOTAL MEMORY SLOTS | 2 |
Storage | |
TOTAL SOLID STATE DRIVE CAPACITY | 512 GB |
SOLID STATE DRIVE INTERFACE | 512GB NVMe SSD |
Display & Graphics | |
SCREEN SIZE | 39.6 cm (15.6″) |
DISPLAY SCREEN TYPE | 15.6″ FHD with IPS |
DISPLAY SCREEN TECHNOLOGY | Acer ComfyView™ LED-backlit TFT LCD |
SCREEN RESOLUTION | 1920 x 1080 |
GRAPHICS CONTROLLER MANUFACTURER | NVIDIA®️ |
GRAPHICS CONTROLLER MODEL | GeForce RTXTM 3050 Ti |
Audio | |
HD AUDIO | Yes |
SPEAKERS | Yes |
NUMBER OF SPEAKERS | 2 Built-in |
SPEAKER OUTPUT MODE | Speaker |
Network & Communication | |
WIRELESS LAN | Yes |
WIRELESS LAN MANUFACTURER | Intel® |
WIRELESS LAN MODEL | Wi-Fi 6 AX200 |
WIRELESS LAN STANDARD | IEEE 802.11a/b/g/n/acR2+ax |
ETHERNET TECHNOLOGY | Wi-Fi 6 AX201 |
Built-in Devices | |
WEBCAM | Yes |
WEBCAM RESOLUTION (FRONT) | 1280 x 720 resolution |
MICROPHONE | Yes |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
HEADPHONE | Yes |
Battery Information | |
NUMBER OF CELLS | 3-cell |
BATTERY CHEMISTRY | Lithium-Ion (Li-Ion) |
BATTERY CAPACITY | 48 Wh |
MAXIMUM BATTERY RUN TIME | 10 Hour |
Physical Characteristics | |
COLOR | Black |
HEIGHT | 22.9 |
WIDTH | 363.4 |
DEPTH | 254.5 |
WEIGHT (APPROXIMATE) | 2.15kg |